
Product Options
| Availability | ||
|---|---|---|
| 47592 10.5W | 10.5W | |
| 47592 10.5M | 10D | |
| 47592 11W | 11W | |
| 47592 10W | 10W | |
| 47592 11.5M | 11.5M | |
| 47592 11.5W | 11.5W | |
| 47592 10M | 10M | |
| 47592 11M | 11M | |
| 47592 12M | 12D | |
| 47592 13W | 13W | |
| 47592 12W | 12W | |
| 47592 13M | 13M | |
| 47592 14W | 14W | |
| 47592 14M | 14D | |
| 47592 7.5W | 7.5W | |
| 47592 7.5M | 7.5M | |
| 47592 7W | 7W | |
| 47592 8W | 8W | |
| 47592 8.5W | 8.5W | |
| 47592 8.5M | 8.5M | |
| 47592 8M | 8M | |
| 47592 7M | 7M | |
| 47592 15M | 15D | |
| 47592 15W | 15W | |
| 47592 9M | 9D | |
| 47592 9.5M | 9.5M | |
| 47592 9W | 9W | |
| 47592 9.5W | 9.5W |
Specifications
Attributes
Reviews
Attributes
| Boot Type | Steel Toe |
| Boot Width | D |
| Closure Type | Lace Up |
| Color | Black |
| Gender | Male |
| Height | 6" |
| Lining | Nylon |
| Material | Leather |
| Shank Material | Fiberglass |
| Size | 10.5W |
| Sole Style | Cleated |
| Standards | ASTM F2413 |
| Toe Type | Steel |
Reviews
Shoes, Steel Toed
$ / Pair
1
